
For various reasons we wouldn‘t be returning to Rendezvous Hotel or the Town Hall this year. We had tried everywhere else in the past so that was it; no Skipton Beer Festival 2015, after so many years of thinking that last year’s festival would be the last it finally was. Suggestions were put forward for possibly a small specialist winter ales festival but there was no real enthusiasm.
Somebody had the bright idea: “Why don’t we ask the places that are suitable and said ‘no‘ last time we asked?” We did and Ermysted’s Grammar said ‘yes‘ so the beer festival organisation started to wind back up into action. The building had its own quirks and foibles that needed to be ironed out and being a school added its own problems to be addressed but it worked and generally got the thumbs up from festival organisers and customers. It had to be the week of spring bank holiday and we had to be completely clear of the premises by the end of Sunday but we did it. When we arrived on Tuesday morning it looked like a school refectory and when we left on Sunday it looked like a school refectory with a gleaming floor (thanks Julie) and everything back as it was. Not as central and historical as the Town Hall or as grand as Rendezvous’ ballroom but it‘s handy for town and transport and has the biggest outside area of any of our venues.
| Brewery | Beer | ABV |
|---|---|---|
| Allgates | Tag Mild | 3.6% |
| Andwell | Gold Muddler | 3.9% |
| BAD | Topaz | 3.4% |
| Bespoke | Money For Old Rope | 4.8% |
| Black Paw | Paw’s Gold | 4% |
| Black Wolf | Rok IPA | 4% |
| Brass Castle | Snow Eater | 4.8% |
| Brass Castle | Burn Out | 5.8% |
| Brentwood | Marvellous Maple Mild | 3.7% |
| Bridgehouse | Blonde | 4% |
| Bridgehouse | Porter | 4.5% |
| Burscough | Flat Rib Mild | 3.6% |
| Calvors | Smooth Hoperator | 4% |
| Copper Dragon | Best Bitter | 3.8% |
| Copper Dragon | Golden Pippin | 3.9% |
| Copper Dragon | Vienna | 4.1% |
| Dark Horse | Craven Bitter | 3.8% |
| Dark Horse | Hetton Pale | 4.2% |
| Deverell | Redemption | 4.5% |
| Dow Bridge | Bonum Mild | 3.5% |
| Drygate | Reflex Red Ale | 4.2% |
| Elgoods | Saturday Night Beaver | 4.2% |
| Elland | Pilot IPA | 5.2% |
| Elland | 1872 Porter | 6.5% |
| Exeter | Avocet | 3.9% |
| Firebrand | Black Saison | 5% |
| First Chop | AVA | 3.5% |
| Freeminer | Slaughter Porter | 4.8% |
| Goldmark | Ebony Mild | 3.5% |
| Goose Eye | Chinook | 4.2% |
| Great Heck | Blonde | 4.3% |
| Great Oakley | Welland Valley Mild | 3.6% |
| Great Western | Maiden Voyage | 4% |
| Greyhawk | Blonde Obsession | 4.2% |
| Half Moon | Anzac Moon | 4.2% |
| Hop Studio | El Dorado | 3.5% |
| Hop Studio | York | 3.8% |
| Hop Stuff | Renegade IPA | 5.6% |
| Kelburn | Pivo Estivo | 3.9% |
| Kent | Enigma Black IPA | 5.5% |
| Kings | Brighton Blonde | 3.9% |
| Kirkstall | Three Swords | 4.5% |
| Kirkstall | Hertzblut | 5.2% |
| Kirkstall | Generous George | 6.1% |
| Loch Ness | Hoppy Ness | 5% |
| Millis | Guinea Guzzler | 3.7% |
| Naylor’s | Conclusion | 4% |
| Naylor’s | Tawny Mild | 5.1% |
| Naylor’s | Old Ale | 5.9% |
| North Riding | US Session IPA | 3.8% |
| North Riding | Citra PA | 4.5% |
| Oakleaf | India Pale Ale | 5.5% |
| Ossett | Mill End Mild | 3.6% |
| Ossett/Fernandes | American Red Rye | 4.2% |
| Ossett/Riverhead | Brewdica | 5.5% |
| Otley | 04 Colombo | 4% |
| Plassey | Midnight Mild | 4.2% |
| Portobello | Star | 4.3% |
| Prospect | Nutty Slack | 3.9% |
| Roosters | Buckeye | 3.5% |
| Roosters | Blind Jack | 3.7% |
| Salopian | Hop Twister | 4.5% |
| Settle | Mainline | 3.8% |
| Stewart | Edinburgh No. 3 | 4.3% |
| Timothy Taylor | Golden Best | 3.5% |
| Timothy Taylor | Boltmaker | 4% |
| Timothy Taylor | Landlord | 4.3% |
| Timothy Taylor | Le Champion | 4.5% |
| Three Castles | Heritage | 4.2% |
| Three Peaks | Whernside Pale Ale | 4.2% |
| Tynebank | Pacifica | 4% |
| White Park | Oast House | 4.8% |
| Yorkshire Brewing Co. | Blackjack | 4.8% |

This website uses cookies to enhance your browsing experience. By continuing to browse our website, you consent to our privacy policy.