All went reasonably smoothly same committee same organisation we were getting the hang of it and each person operated like a well-oiled machine. Our main problem was the new development behind the town hall which had blocked where our deliveries arrived and we lost our outside area at the side of the Town Hall. This year we did run out of beer or to be more precise a stag party came in and drank us down to the last solitary pint (bother, none left for the staff after closing). Oh, and yes, the logo went coloured.
Brewery | Beer | ABV |
---|---|---|
Binghams | Ginger Doodle Stout | 5% |
Black Jack | First Deal | 4.4% |
Black Sheep | Riggwelter | 5.9% |
Bowland | Admiral of the Blues | 4.4% |
Bowman | Quiver Bitter | 4.5% |
Bridgehouse | Porter | 4.5% |
Copper Dragon | IPA | 3.6% |
Copper Dragon | Black Gold | 3.7% |
Copper Dragon | Best Bitter | 3.8% |
Copper Dragon | Golden Pippin | 3.9% |
Copper Dragon | Silver Myst | 4% |
Copper Dragon | Scott’s 1816 | 4.1% |
Cotleigh | Nutcracker | 3.4% |
Dark Horse | Best Bitter | 3.8% |
Dark Horse | Hetton Pale Ale | 4.2% |
Dow Bridge | Bonham Mild | 3.5% |
Elgoods | Black Dog | 3.6% |
Goose Eye | Chinook | 3.9% |
Goose Eye | Black Moor | 4% |
Green Jack | Trawler Boys | 4.6% |
Hammerpot | Bottle Wreck Porter | 4.7% |
Sarah Hughes | Ruby Mild | 6% |
Ilkley | Mary Jane | 3.5% |
Ilkley | Joshua Jane | 3.7% |
Ilkley | Stout Mary | 4.5% |
Ilkley | Lotus IPA | 5.6% |
Irwell Works | Tin Plate | 3.6% |
Irwell Works | Steam Plate | 4.3% |
Kirkstall | Three Swords | 4.5% |
Kirkstall | Contemplation | 7% |
Kirkstall | Drop Hammer | 10% |
Little Valley | Fairtrade Ginger Pale | 4% |
Little Valley | Hebden’s Wheat | 4.5% |
Magic Rock | Curious | 3.9% |
Magic Rock | Highwire | 5.5% |
Mallinsons | Emley Moor Mild | 3.4% |
Mallinsons | Anna Perenna | 4% |
Marble | Pint | 3.8% |
Moorhouses | Blonde Witch | 4.5% |
Mordue | Radgie Gadgie | 4.8% |
Naylors | Magnum PA | 3.8% |
Naylors | Blonde | 4.3% |
Naylors | Old Ale | 5.9% |
New Plassey | Midnight Mild | 4.2% |
Nine Standards | Original Standard | 3.7% |
Offbeat | Wild Blackberry Mild | 3.8% |
Offbeat | Odd Red Ball | 4.2% |
Old Bear | Black Mari’a | 4.2% |
Old School | Blackboard | 3.7% |
Old School | Detention | 4.1% |
Orkney | Skullsplitter | 8.5% |
Prospect | Nutty Slack | 3.6% |
Prospect | Pioneer | 4% |
Red Willow | Wreckless | 4.8% |
Revolutions | Beat Red | 4.5% |
Revolutions | Manifesto Stout | 6% |
Ridgeside | Brewers Reserve | 5% |
Ridgeside | Rushmore | 4.3% |
Roosters | Buckeye | 3.5% |
Salamander | Golden Salamander | 4.5% |
Salopian | Hop Twister | 4.5% |
Saltaire | Raspberry Blonde | 4% |
Saltaire | Triple Chocoholic | 4.8% |
Settle | Main Line IPA | 3.6% |
Thornbridge | Wild Swan | 3.5% |
Three Bees | Stokers Slake | 3.6% |
Three Bees | Doff Cocker | 4.5% |
Timothy Taylor | Dark Mild | 3.5% |
Timothy Taylor | Golden Best | 3.5% |
Timothy Taylor | Boltmaker | 4% |
Timothy Taylor | Landlord | 4.3% |
Timothy Taylor | Ram Tam | 4.3% |
Timothy Taylor | 7 Ewes Special | 4.1% |
Treboom | Kettle Drum | 4.3% |
Treboom | Myricale Wheat | 5% |
Tring | Mansion Mild | 3.7% |
Tryst | Drovers 80/- | 4% |
Tyne Bank | Single Blonde | 3.5% |
This website uses cookies to enhance your browsing experience. By continuing to browse our website, you consent to our privacy policy.