A new person stepped into the organiser’s shoes (or should it be hooves?) for 2019 so yes the well oiled mechanism rolled smoothly into action again. Our pun this year “It’s number 13 – a bakers dozen” As the numbers go up it’s getting harder to come up with a relevant pun.
All went smoothly, we had quite heavy rain on the Friday so only the determined braved the weather but Saturday made up for it. The number of people was fewer than last year but those that came drank more beer though we did not run out.
Beer of the festival went to Wishbone – Greenflute and cider/perry of the festival was Harry’s – Scrummage.
Brewery | Beer | ABV |
---|---|---|
Abbeydale | Absolution | 5.3% |
Abbeydale/Blackjack | Chai Tea Chai Tea Bang Bang | 6.4% |
Acorn | Old Moor Porter | 4.4% |
Allendale | Wolf | 5.5% |
Beer Monkey | Evolution Pilsner | 4% |
Beer Monkey | Mary Mary | 4.2% |
Bingley | Korito NZ Pale | 4.1% |
Bingley | Moo Moo Milk Porter | 4.9% |
Black Sheep | Riggwelter | 5.9% |
Black Sheep | Special Ale | 4.4% |
Bradfield | Farmers Ale | 3.9% |
Bradfield | Farmers Cruci-Bull Ale | 4.1% |
Bridgehouse | Cherry Choc Stout | 6% |
Bridgehouse | Landlady | 5.1% |
Copper Dragon | Penny Pale | 3.5% |
Copper Dragon | Golden Pippin | 3.9% |
Copper Dragon | Sidewinder | 4.2% |
Copper Dragon | 13 Steps | 4.1% |
Dark Horse | Blonde Beauty | 3.9% |
Dark Horse | Night Jar | 4.2% |
Elland | Game Changer | 5.2% |
Elland | Nettle Thrasher | 4.4% |
Five Towns | Summat Else | 7.2% |
Goose Eye | Blackmoor | 3.9% |
Goose Eye | Golden Goose | 4.5% |
Great Heck | Dunkel Weiss | 4.6% |
Hambleton Ales | Nightmare Porter | 5% |
Hambleton Ales | Stud Blonde | 4.3% |
Kelham Island | Pale Rider | 5.2% |
Kirkstall | Black Band Porter | 5.5% |
Kirkstall/Lervig | Humle (Nordic for ‘Hops’) | 4.4% |
Lincoln Green | Quiver | 3.8% |
Lincoln Green | Tuck | 4.7% |
Little Critters | C Monster | 6.5% |
Little Critters | King Crow | 7.2% |
Mill Valley | Fudge | 4.6% |
Mill Valley | Panther Mild | 3.6% |
Mordue | IPA | 5.1% |
Mordue | Radgie Gadgie | 4.8% |
Naylor’s | Desolation | 3.9% |
Naylor’s | Old Ale | 5.9% |
Okell’s | Bitter | 3.7% |
Okell’s | Jiarg | 4.7% |
Okell’s | Manx Pale Ale | 3.6% |
Old Mill | Chinook | 3.9% |
Old Mill | La Bolsa | 4.5% |
Old Spot | Light But Dark | 4% |
Old Spot | O.S.B (Old Spot Bitter) | 4% |
Ossett | Yorkshire Brunette | 3.7% |
Revolutions | Clash | 4.5% |
Revolutions | The Colour of Spring | 4.5% |
Riverhead | Redbrook Premium | 5.5% |
Rooster’s | Baby Faced Assassin | 6.1% |
Rooster’s | Buckeye | 3.5% |
Saltaire | Cascade | 4.8% |
Saltaire | Titus | 3.9% |
Settle | Nine Standards Amber Ale | 3.7% |
Settle | Ribblehead Bitter | 3.8% |
Timothy Taylor’s | Dark Mild | 3.5% |
Timothy Taylor’s | Boltmaker | 4% |
Timothy Taylor’s | Landlord | 4.3% |
Timothy Taylor’s | Ram Tam | 4.3% |
Timothy Taylor’s | Hopical Storm | 4% |
Vocation | Black & White | 3.5% |
Vocation | Winter Stout | 4.8% |
Wishbone | Drover | 4.2% |
Wishbone | Greenflute | 5% |
York | Centurion’s Ghost | 5.4% |
York | Hansom Blonde | 3.9% |
This website uses cookies to enhance your browsing experience. By continuing to browse our website, you consent to our privacy policy.