New headmaster at the school, would he not support the festival or permit it? Yes: all was OK and the festival went ahead and ran (relatively) smoothly. Our main issue was a lot of the beer arrived late so it was a mad rush when it did arrive so it would be on good form ready for Thursday. This year we had two lines being the 11th festival we had “support the thirst 11” and we were definitely “Tup of the league!” Again the regular and wrong rumour that Skipton Beer Festival has run out of beer went round town on Saturday night, we actually had 20 different beers left when we closed so we had a good range. We have no idea where it originates. Note we are ordering the same amount next year!
The public vote for Beer of the Festival went to Bridgehouse Rum Porter. We had joint winners with the cider and perry with Millwhites Rum Cask Cider and Grumpy John’s Dry Cider two contrasting styles. We raised £500 for Yorkshire Air ambulance.
Brewery | Beer | ABV |
---|---|---|
Abbeydale | Deception | 4.1% |
Allendale | Pennine Pale | 4% |
Arbor Ales | Blue Sky Drinking | 4.4% |
Arbor Ales | Blorange | 5.2% |
Beespoke | Fox Wit | 4.2% |
Beespoke | Clocktower Porter | 5.4% |
Belhaven | Black | 4.2% |
Bingley Brewery | Session IPA | 4.2% |
Bingley Brewery | Centennial | 4.4% |
Black Sheep | Ale | 4.4% |
Brewsmith | New Zealand Pale | 4.2% |
Brewsmith | Oatmeal Stout | 5.2% |
Bridgehouse | Aired Ale | 4.2% |
Bridgehouse | Cherry Choc Stout | 6% |
Bridgehouse | Baltic Rum Porter | 6% |
Copper Dragon | Pseudo Sue | 3.9% |
Copper Dragon | Silver Myst | 4% |
Dark Horse | Blonde Beauty | 3.9% |
Dark Horse | Night Jar | 4.2% |
Elland | Nettlethrasher | 4.4% |
Fixed Wheel | Chain Reaction Pale Ale | 4.2% |
Fixed Wheel | Single Speed Cluster | 4.5% |
Foxfield | Breakfast Mild | 3.3% |
Fyne Ales | Avalanche | 4.5% |
Goose Eye | Chinook | 4.2% |
Goose Eye | Over & Stout | 5.2% |
Great Heck | Voodoo Mild | 4.3% |
Great Heck | Yakima IPA | 7.4% |
Grey Trees | Diggers Gold | 4% |
Harvey’s | Sussex Best Bitter | 4% |
Heavy Industry | 77 (Two Sevens) | 4.9% |
Heritage Brewing Co. | St.Modwen | 4.2% |
Heritage Brewing Co. | Charrington IPA | 4.5% |
Kelham Island | Riders On The Storm | 4.5% |
Lacons | Encore | 3.8% |
Lincoln Green | Marion Pale Ale | 3.8% |
Magic Rock | Rapture | 4.6% |
Magic Rock | High Wire | 5.5% |
Mordue | Workie Ticket | 4.5% |
Naylor’s | Resurrection | 4% |
Naylor’s | Spoke | 4.3% |
Nene Valley | Release The Chimps | 4.4% |
North Brewing Co. | Prototype | 3.8% |
North Brewing Co. | Sputnik | 5% |
North Riding | Centennial | 4% |
North Riding | Waimea | 4.5% |
Nottingham | Rock Ale Mild | 3.8% |
Old Dairy | Blue Top IPA | 4.8% |
Pig & Porter | Skylarking | 4% |
Pig & Porter | Red Spider Rye | 4.8% |
RCH | Hewish Mild | 3.6% |
Ryedale | Harvest | 3.8% |
Salopian | Lemon Dream | 4.5% |
Sambrooks | Wandle Ale | 3.8% |
Settle Brewery | Nine Standards No.4 Amber | 3.7% |
Settle Brewery | Dragon Fire | 5% |
Tapped Brew Co. | Mojo Pale Ale | 3.6% |
Tapped Brew Co. | Stout | 4% |
Three Peaks | Scar Top Stout | 5% |
Tigertops | Tom-Tonka | 4.1% |
Tigertops | M & S | 5.1% |
Timothy Taylor | Dark Mild | 3.5% |
Timothy Taylor | Golden Best | 3.5% |
Timothy Taylor | Boltmaker | 4% |
Timothy Taylor | Knowle Spring Blonde | 4.2% |
Timothy Taylor | Landlord | 4.3% |
Vibrant Forest | Flying Saucer | 4.3% |
Vocation | Bread & Butter | 3.9% |
Vocation | Heart & Soul | 4.4% |
Wantsum | Black Prince Mild | 3.9% |
Wishbone | Table Porter | 4% |
Wishbone | Divination | 5.6% |
Wylam | Jakehead IPA | 6.3% |
York Brewery | Yorkshire Terrier | 4.2% |
Yorkshire Heart | Dark Heart Mild | 4% |
Yorkshire Heart | JRT Golden Best | 4.2% |
This website uses cookies to enhance your browsing experience. By continuing to browse our website, you consent to our privacy policy.