The pirate theme looked like it could get silly, plans for a fancy dress publicity crawl and spot prizes at the festival. It was going to be the spring bank holiday, we anticipated even more people so we were coming up with all sorts of ideas to get even more beer in. BANG! The Town Hall refurbishment built a large chair cupboard which effectively wiped out 1/3 of our beer area. Complicated plans were developed to serve beer from the stage, not good but workable. BANG! A health and safety inspection condemned one of the fire exits and the revised Town Hall fire limit dropped from 450 to 160 and the work to repair it would almost certainly not be completed by the end of May. Is somebody trying to tell us something?
Thanks to Rendezvous Hotel who were able to accommodate and to a group of bus enthusiasts who kindly ferried people between the station, town and Rendevous the festival went ahead in the hotel ball room, the grandest venue we have ever had. It’s a big thank you to both for stepping in and keeping the festival going.
Brewery | Beer | ABV |
---|---|---|
Bays | Devon Dumpling | 5.1% |
Beartown | Polar Eclipse | 4.8% |
Bowland | Admiral | 4.4% |
Bowland | Black Dragon Porter | 4.5% |
Box Steam | Tunnel Vision | 4.2% |
Brass Castle | Bad Kitty | 5.5% |
Brass Castle | Sunshine | 5.7% |
Bridgehouse | Easy Tiger | 6.1% |
Burton Bridge | Bramble Stout | 5% |
Butcombe | Bitter | 4% |
Celt Experience | Bleddyn | 5.6% |
Copper Dragon | Black Gold | 3.7% |
Copper Dragon | Best Bitter | 3.8% |
Copper Dragon | Golden Pippin | 3.9% |
Copper Dragon | Silver Myst | 4% |
Copper Dragon | Cobbler’s Cask | 4% |
Copper Dragon | Scotts 1816 | 4.1% |
Dark Horse | Best Bitter | 3.8% |
Dark Horse | Hetton Pale Ale | 4.2% |
Dark Star | Art of Darkness | 3.5% |
Durham | Columbus IPA | 4.5% |
First Chop | DOC | 4.1% |
First Chop | TEA | 5% |
Flipside | Dark Denomination | 4% |
Fyne | Hurricane Jack | 4.4% |
Goose Eye | Spring Wells | 3.6% |
Goose Eye | Black Moor | 4% |
Great Heck | Voodoo Mild | 4.3% |
Great Heck | Amish Mash | 4.7% |
Great Heck | Yakima IPA | 7.4% |
Great Orme | Welsh Black | 4% |
Hand Drawn Monkey | Smaller IPA | 2.8% |
Hand Drawn Monkey | What Would Jeffers Do? | 4.5% |
Hop Studio | Dark Rose | 3.5% |
Hop Studio | Obsidian | 5% |
Ilkley | Mary Jane | 3.5% |
Ilkley | Black | 3.7% |
Isle of Skye | Black Cuillin | 4.5% |
Itchen Valley | Hampshire Rose | 4.2% |
Kelham Island | Easy Rider | 4.3% |
Kirkby Lonsdale | Tiffin Gold | 3.6% |
Kirkby Lonsdale | Monumental | 4.5% |
Loddon | Forbury Lion | 5.5% |
Long Man | American Pale Ale | 4.8% |
Magic Rock | Ringmaster | 3.9% |
Magic Rock | Rapture | 4.6% |
McMullen | AK | 3.7% |
Naylors | Magnum | 3.8% |
Naylors | Velvet | 4% |
Naylors | XXX Export Mild | 7% |
Okells | Manx Pale Ale | 3.6% |
Okells | Olaf | 3.9% |
Old Bear | Black Mari’a | 4.2% |
Old Bear | Hibernator | 5% |
Ossett | Majestic Mild | 3.5% |
Ossett | Premium Yorkshire Blonde | 4.5% |
Portobello | Market Porter | 4.6% |
Rat | James Herbert | 4.3% |
Roosters | Maypole | 3.7% |
Roosters | Yankee | 4.3% |
Saltaire | Saltaire Pride | 3.9% |
Saltaire | Blackberry Cascade | 4.8% |
Settle | Settle Classic | 4% |
Stod Fold | Gold | 3.8% |
Stod Fold | Pils | 4.8% |
Three Peaks | Andrew’s Smoked Beer | 3.9% |
Timothy Taylor | Dark Mild | 3.5% |
Timothy Taylor | Golden Best | 3.5% |
Timothy Taylor | Boltmaker | 4% |
Timothy Taylor | Landlord | 4.3% |
Timothy Taylor | Ram Tam | 4.3% |
Timothy Taylor | Le Champion | 4.5% |
Titanic | Stout | 4.5% |
Wadworth | Henry’s IPA | 3.6% |
Wharfedale | Black | 3.7% |
Wharfedale | Blonde | 3.9% |
York | Yorkshire Terrier | 4.2% |
York | Centurion’s Ghost | 5.4% |
This website uses cookies to enhance your browsing experience. By continuing to browse our website, you consent to our privacy policy.